Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Club d'Escaldes | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | FC Pas de La Casa | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | FC Rangers | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
4 | Atletic Escaldes | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
5 | UE Santa Coloma | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
6 | FC Ordino | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
7 | Penya Encarnada d'Andorra | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
8 | FC Santa Coloma | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
9 | CF Esperanca | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
10 | La Massana | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table