Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Peterborough Sports
Inglaterra
# | Time | Forma |
---|---|---|
1 | Kidderminster Harriers | V E V V V |
2 | Brackley Town | V V E V V |
3 | Chorley | V V V D V |
4 | Curzon Ashton | V V D E V |
5 | Buxton | V E V V D |
6 | Alfreton Town | D V D V V |
7 | Oxford City | V E V E D |
8 | Darlington | E V V D E |
9 | Leamington | V E V D D |
10 | Peterborough Sports | D D V V E |
11 | Southport | D V V E D |
12 | Radcliffe | D D E V V |
13 | Hereford FC | D V D D V |
14 | South Shields | D D V V D |
15 | Chester FC | D D V D V |
16 | Spennymoor Town | D D E V E |
17 | Warrington Town | V E D E D |
18 | Scunthorpe United | D V E D D |
19 | King's Lynn Town | E V D D D |
20 | Marine | E D V D D |
21 | Scarborough Athletic | D D V D E |
22 | Farsley Celtic AFC | D D D V D |
23 | Needham Market | D D E E D |
24 | Rushall Olympic | D D D E D |
Gire a tela para ver a tabela expandida