Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Minnesota United II
Estados Unidos
# | Time | Forma |
---|---|---|
1 | North Texas SC | V V V V V |
2 | Real Monarchs SLC | V V V V V |
3 | Orlando City B | V V V V D |
4 | The Town FC | D V V V V |
5 | Chattanooga FC | D V V V V |
6 | FC Cincinnati II | V V V D V |
7 | Inter Miami CF II | V V V D V |
8 | Minnesota United II | V V V V D |
9 | St. Louis City II | V D D V V |
10 | Philadelphia Union II | V D V V D |
11 | Carolina Core | D V V V D |
12 | Toronto FC II | V V D D V |
13 | Chicago Fire FC II | D V D V V |
14 | New York Red Bulls II | D D V V D |
15 | Austin FC II | D V D V D |
16 | Sporting Kansas City II | D V D D V |
17 | Houston Dynamo II | D D V D V |
18 | Tacoma Defiance | V D D V D |
19 | Huntsville City FC | D V D D V |
20 | Los Angeles FC II | V V D D D |
21 | Crown Legacy | D D V V D |
22 | Portland Timbers II | D D V D V |
23 | Vancouver Whitecaps II | D D V D D |
24 | New York City FC II | D D D V D |
25 | Columbus Crew II | D D D D V |
26 | Ventura County FC | V D D D D |
27 | Atlanta United II | V D D D D |
28 | New England Revolution II | V D D D D |
29 | Colorado Rapids II | D D D D D |
Gire a tela para ver a tabela expandida