Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Hitchin Town
Inglaterra
# | Time | Forma |
---|---|---|
1 | Spalding United | V V D D V |
2 | Redditch United | V D V V D |
3 | Leiston | E V V E E |
4 | Stratford Town | V E E V D |
5 | Stourbridge | D V D E V |
6 | Harborough Town FC | V D V D E |
7 | Banbury United | V D V D E |
8 | St. Ives Town | V D E D V |
9 | Stamford AFC | D V V E D |
10 | AFC Sudbury | V D E V D |
11 | Lowestoft Town | E V V D D |
12 | Bedford | V D D V D |
13 | Hitchin Town | E D D V E |
14 | Royston Town | D D V D E |
15 | Biggleswade Town | D D D E E |
16 | Kettering Town | V V V V V |
17 | Halesowen | D V V V V |
18 | Telford | E V D V V |
19 | Barwell FC | V D V E V |
20 | Alvechurch | D E D D D |
21 | Bishop's Stortford | D D D D E |
22 | Bromsgrove Sporting | D D D D E |
Gire a tela para ver a tabela expandida