Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Guilsfield FC
País de Gales
# | Time | Forma |
---|---|---|
1 | Flint Mountain | V V V D D |
2 | Penrhyncoch FC | E V D E V |
3 | Mold Alexandra | V E D V D |
4 | Ruthin Town | E D V V D |
5 | Llandudno FC | E D V D V |
6 | Holywell Town | D V D D V |
7 | Bangor 1876 | V D D E D |
8 | Gresford Athletic | D D V E D |
9 | Guilsfield FC | D D D D V |
10 | Colwyn Bay | V V V V V |
11 | Airbus UK Broughton | D V V V V |
12 | Caersws | E V V E V |
13 | Denbigh Town | V E V V D |
14 | Buckley Town | E V D V V |
15 | Llay Welfare | E D D D D |
16 | Prestatyn Town FC | D D D D D |
Gire a tela para ver a tabela expandida