Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Ebbsfleet United
Inglaterra
# | Time | Forma |
---|---|---|
1 | Barnet | V E V V V |
2 | Oldham Athletic | E V E V V |
3 | Wealdstone | V E V V E |
4 | Altrincham | V E V D V |
5 | Hartlepool United | V D E V V |
6 | Forest Green Rovers | E V V E E |
7 | York City | V V D V D |
8 | Sutton United | D V D V V |
9 | Rochdale | V D V D V |
10 | Gateshead FC | V D E V D |
11 | FC Halifax Town | D D V V E |
12 | Eastleigh | E D E E V |
13 | Braintree Town | D V V D D |
14 | Yeovil Town | V V D D D |
15 | AFC Fylde | V D V D D |
16 | Southend United | V D D E E |
17 | Woking | E D V D E |
18 | Boston United | E E D V D |
19 | Tamworth | E D E D V |
20 | Solihull Moors | D E V D D |
21 | Dagenham & Redbridge | D E D D V |
22 | Aldershot Town | D D E V D |
23 | Maidenhead United | D D D D V |
24 | Ebbsfleet United | D E E D D |
Gire a tela para ver a tabela expandida