Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Chicago Red Stars
Estados Unidos
# | Time | Forma |
---|---|---|
1 | Gotham FC | E V V V V |
2 | Kansas City Current | E V V V V |
3 | Washington Spirit | V D V V V |
4 | Utah Royals | V V V E D |
5 | Orlando Pride | V V D D V |
6 | Bay FC | V D D V V |
7 | North Carolina Courage | V V E D D |
8 | Portland Thorns | D D V D V |
9 | San Diego Wave FC | V D D D V |
10 | Angel City FC | D V E E D |
11 | Houston Dash | D D V D D |
12 | Seattle Reign FC | D D D V D |
13 | Chicago Red Stars | D V D D D |
14 | Racing Louisville | D D D V D |
Gire a tela para ver a tabela expandida