Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Shrewsbury Town
Inglaterra
# | Time | Forma |
---|---|---|
1 | Wycombe Wanderers | E V V V V |
2 | Huddersfield Town | D V V E V |
3 | Birmingham City | V D V V E |
4 | Mansfield Town | V V D V E |
5 | Bolton Wanderers | E V D V V |
6 | Cambridge United | D D V V V |
7 | Reading | D V V V D |
8 | Bristol Rovers | V V D V D |
9 | Exeter City | V V V D D |
10 | Lincoln City | V D D V V |
11 | Wrexham | D V V E E |
12 | Barnsley | E D V E V |
13 | Peterborough United | V E D V D |
14 | Rotherham United | V E D D V |
15 | Northampton Town | D V E V D |
16 | Stockport County | E E E D V |
17 | Charlton Athletic | D V E E E |
18 | Wigan Athletic | V E D D E |
19 | Shrewsbury Town | E V D D D |
20 | Leyton Orient | D D D V D |
21 | Crawley Town | D D D V D |
22 | Stevenage | D V D D D |
23 | Blackpool | E D D D E |
24 | Burton Albion | D D D D D |
Gire a tela para ver a tabela expandida