Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Stoke City
Inglaterra
# | Time | Forma |
---|---|---|
1 | Sunderland | V E V V V |
2 | Cardiff City | V E V V E |
3 | Preston North End | V E V E E |
4 | Leeds United | E E V V E |
5 | Burnley | V E V E E |
6 | Sheffield United | V V D D V |
7 | Millwall | D E E V V |
8 | Sheffield Wednesday | E V D E V |
9 | Norwich City | E V E E E |
10 | Coventry City | V D D E V |
11 | Bristol City | E E V E E |
12 | Middlesbrough | V D D V E |
13 | Stoke City | V E E E D |
14 | Derby County | D V E E E |
15 | Watford | D V D D V |
16 | Hull City | V D D E E |
17 | Luton Town | E D V D D |
18 | West Bromwich Albion | D E E E E |
19 | Oxford United | E E E E D |
20 | Blackburn Rovers | D D V E D |
21 | Plymouth Argyle | D V D D E |
22 | Portsmouth | D E V D D |
23 | Swansea City | D E D E D |
24 | QPR | D D D E E |
Gire a tela para ver a tabela expandida