Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Benfica
Portugal
# | Time | Forma |
---|---|---|
1 | Inter | E V V V V |
2 | Barcelona | D V V V V |
3 | Liverpool | V V V V |
4 | Atalanta | E V E V V |
5 | Bayer Leverkusen | V V E D V |
6 | AS Monaco | V E V V |
7 | Arsenal | E V V D V |
8 | Sporting CP | V E V V D |
9 | Brest | V V E V D |
10 | Borussia Dortmund | V V D V |
11 | Bayern Munich | V D D V V |
12 | Aston Villa | V V V D |
13 | Atletico Madrid | V D D V V |
14 | AC Milan | D D V V V |
15 | Manchester City | E V V D E |
16 | Juventus | V V D E |
17 | Lille | D V V E |
18 | Celtic | V D E V |
19 | Dinamo Zagreb | D E V V |
20 | Feyenoord | D V V D E |
21 | Real Madrid | V D V D |
22 | Benfica | V V D D |
23 | Club Brugge | D V D V |
24 | PSV Eindhoven | D E E V |
25 | Paris Saint-Germain | V D E D D |
26 | VfB Stuttgart | D E V D |
27 | Shakhtar Donetsk | E D D V |
28 | Sparta Prague | V E D D D |
29 | Girona | D D V D |
30 | RB Salzburg | D D D V D |
31 | Bologna | E D D D |
32 | Sturm Graz | D D D D |
33 | RB Leipzig | D D D D D |
34 | FK Crvena Zvezda | D D D D |
35 | Slovan Bratislava | D D D D D |
36 | Young Boys | D D D D D |
Gire a tela para ver a tabela expandida