Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
# | Time | Forma |
---|---|---|
1 | Bengaluru FC | V V E V V |
2 | Mohun Bagan Super Giant | V D V V V |
3 | Punjab FC | V V V D V |
4 | Jamshedpur | V D V V D |
5 | Odisha FC | D V E V E |
6 | Kerala Blasters FC | V E E V D |
7 | FC Goa | E V E D E |
8 | Mumbai City FC | E D E V E |
9 | Northeast United FC | D E E D V |
10 | Chennaiyin FC | D E V E D |
11 | Hyderabad FC | D E D V D |
12 | Mohammedan SC | E V D D D |
13 | East Bengal Club | D D D D D |
Gire a tela para ver a tabela expandida