Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
# | Time | Forma |
---|---|---|
1 | Western United FC | V V D V V |
2 | Adelaide United | D V V V E |
3 | Melbourne City FC | E V V V D |
4 | Macarthur FC | V V D V D |
5 | Auckland FC | V E D V E |
6 | Sydney FC | V V E D D |
7 | Western Sydney Wanderers FC | V D E V D |
8 | Wellington Phoenix | V D D E V |
9 | Central Coast Mariners | D E V D V |
10 | Melbourne Victory | E E D D V |
11 | Newcastle Jets | D E V D D |
12 | Brisbane Roar FC | D D D D V |
13 | Perth Glory | D D D V D |
Gire a tela para ver a tabela expandida