Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Union St.Gilloise
België
# | Team | Vorm |
---|---|---|
1 | Tottenham Hotspur | W W W V |
2 | FCSB | W W V W |
3 | Lyon | W W V G |
4 | Rangers | W V W G |
5 | Olympiacos | V W W G |
6 | Bodoe/Glimt | W G W V |
7 | FC Midtjylland | G W W V |
8 | Ferencvaros | V V W W |
9 | Manchester United | G G G W |
10 | Viktoria Plzen | G G G W |
11 | AZ Alkmaar | W V V W |
12 | Besiktas | V V W W |
13 | Hoffenheim | G W V G |
14 | Roma | G V W G |
15 | Fenerbahce | W G G V |
16 | FC Porto | V G W V |
17 | Slavia Prague | W G V V |
18 | Elfsborg | V W V G |
19 | Real Sociedad | G V W V |
20 | SC Braga | W V V G |
21 | FC Twente | G G V G |
22 | Malmo FF | V W V V |
23 | Qarabag FK | V V V W |
24 | Union St.Gilloise | V G V G |
25 | Nice | G V V G |
26 | RFS | V G V G |
27 | Lazio | W W W W |
28 | Ajax | W G W W |
29 | Galatasaray | W G W W |
30 | Eintracht Frankfurt | G W W W |
31 | Anderlecht | W W W G |
32 | Athletic Club | G W W W |
33 | PAOK FC | V V G V |
34 | Ludogorets Razgrad | V G V V |
35 | Maccabi Tel Aviv | V V V V |
36 | Dynamo Kyiv | V V V V |
Draaien om uitgebreide tabel te zien