Regio
Engeland
Champions League
Spanje
Italië
Duitsland
South Carolina United FC
Verenigde Staten
# | Chesapeake Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Virginia Beach United | 6 | 5 | 0 | 1 | 13 | 3 | 10 | 15 |
2 | Charlottesville Blues | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 |
3 | Lionsbridge FC | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
4 | Nova FC | 6 | 3 | 1 | 2 | 19 | 8 | 11 | 10 |
5 | Christos FC | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 8 |
6 | Patuxent Football Athletics | 6 | 1 | 1 | 4 | 12 | 12 | 0 | 4 |
7 | Virginia Marauders | 6 | 1 | 0 | 5 | 4 | 19 | -15 | 3 |
# | Deep North Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Thunder Bay Chill SC | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
2 | Bavarian SC | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
3 | RKC Soccer Club | 6 | 3 | 0 | 3 | 12 | 7 | 5 | 9 |
4 | Minneapolis City | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 9 |
5 | St. Croix SC | 6 | 1 | 1 | 4 | 9 | 12 | -3 | 4 |
6 | Rochester | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
# | Great Lakes Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 7 | 6 | 1 | 0 | 24 | 5 | 19 | 19 |
2 | Midwest United FC | 7 | 6 | 0 | 1 | 18 | 7 | 11 | 18 |
3 | Kalamazoo FC | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 16 |
4 | AFC Ann Arbor | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 14 |
5 | Lansing City Football | 7 | 3 | 2 | 2 | 16 | 11 | 5 | 11 |
6 | Union FC Macomb | 7 | 3 | 1 | 3 | 15 | 13 | 2 | 10 |
7 | Oakland County FC | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
8 | Michiana Lions | 7 | 0 | 1 | 6 | 6 | 21 | -15 | 1 |
# | Heartland Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Des Moines Menace | 6 | 5 | 1 | 0 | 23 | 5 | 18 | 16 |
2 | River Light FC | 6 | 4 | 2 | 0 | 14 | 9 | 5 | 14 |
3 | Peoria City | 6 | 4 | 1 | 1 | 18 | 7 | 11 | 13 |
4 | St. Charles | 6 | 3 | 1 | 2 | 23 | 11 | 12 | 10 |
5 | Sueno FC | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 |
6 | Chicago City SC | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
7 | Chicago Dutch Lions FC | 6 | 0 | 0 | 6 | 3 | 25 | -22 | 0 |
# | Lone Star Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Corpus Christi | 6 | 5 | 0 | 1 | 25 | 6 | 19 | 15 |
2 | AHFC Royals | 6 | 3 | 3 | 0 | 17 | 12 | 5 | 12 |
3 | Twin City Toucans | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
4 | Houston FC | 6 | 1 | 2 | 3 | 11 | 14 | -3 | 5 |
5 | Hill Country Lobos | 6 | 1 | 1 | 4 | 10 | 18 | -8 | 4 |
6 | AC Houston Sur | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 |
# | Metropolitan Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | FC Motown II | 6 | 4 | 1 | 1 | 22 | 8 | 14 | 13 |
2 | Manhattan SC | 6 | 4 | 1 | 1 | 18 | 10 | 8 | 13 |
3 | Long Island Rough Riders | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 |
4 | Westchester Flames | 6 | 4 | 0 | 2 | 11 | 8 | 3 | 12 |
5 | Hudson Valley Hammers | 6 | 2 | 3 | 1 | 14 | 10 | 4 | 9 |
6 | Cedar Stars Rush | 6 | 2 | 1 | 3 | 11 | 7 | 4 | 7 |
7 | Staten Island ASC | 5 | 1 | 0 | 4 | 1 | 13 | -12 | 3 |
8 | Morris Elite SC | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 1 |
9 | New Jersey Copa FC | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
10 | Ironbound | 6 | 0 | 0 | 6 | 2 | 25 | -23 | 0 |
# | Mid Atlantic Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Reading United A.C. | 6 | 4 | 1 | 1 | 16 | 10 | 6 | 13 |
2 | West Chester United | 6 | 4 | 1 | 1 | 13 | 9 | 4 | 13 |
3 | Real Central New Jersey | 6 | 4 | 0 | 2 | 9 | 12 | -3 | 12 |
4 | Ocean City Nor'easters | 6 | 3 | 0 | 3 | 12 | 7 | 5 | 9 |
5 | Philadelphia Lone Star | 6 | 2 | 0 | 4 | 11 | 18 | -7 | 6 |
6 | LVU Rush | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 |
# | Mid South Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Little Rock Rangers | 6 | 6 | 0 | 0 | 9 | 1 | 8 | 18 |
2 | Louisiana Krewe | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 |
3 | Hattiesburg FC | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
4 | Mississippi Brilla | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
5 | Blue Goose SC | 6 | 0 | 1 | 5 | 5 | 18 | -13 | 1 |
# | Mountain Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Albion SC Colorado | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
2 | New Mexico United U23 | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
3 | Utah United | 6 | 2 | 2 | 2 | 12 | 7 | 5 | 8 |
4 | Salt City SC | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
5 | Utah Avalanche | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
7 | CISA | 6 | 0 | 0 | 6 | 3 | 24 | -21 | 0 |
# | Norcal Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Project 51O | 7 | 6 | 1 | 0 | 19 | 8 | 11 | 19 |
2 | Almaden FC | 7 | 5 | 2 | 0 | 16 | 8 | 8 | 17 |
3 | Monterey Bay FC 2 | 7 | 5 | 1 | 1 | 17 | 9 | 8 | 16 |
4 | San Francisco Glens SC | 7 | 5 | 0 | 2 | 15 | 5 | 10 | 15 |
5 | San Francisco City | 7 | 4 | 0 | 3 | 6 | 6 | 0 | 12 |
6 | Davis Legacy | 7 | 2 | 3 | 2 | 15 | 16 | -1 | 9 |
7 | Academica SC | 7 | 2 | 2 | 3 | 10 | 8 | 2 | 8 |
8 | Marin FC Legends | 7 | 2 | 1 | 4 | 11 | 13 | -2 | 7 |
# | Northeast Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Seacoast United Phantoms | 7 | 7 | 0 | 0 | 22 | 3 | 19 | 21 |
2 | Western Mass Pioneers | 7 | 5 | 0 | 2 | 27 | 8 | 19 | 15 |
3 | Boston Bolts | 7 | 4 | 1 | 2 | 16 | 6 | 10 | 13 |
4 | Vermont Green FC | 6 | 3 | 2 | 1 | 15 | 3 | 12 | 11 |
5 | AC Connecticut | 7 | 3 | 2 | 2 | 15 | 14 | 1 | 11 |
6 | Pathfinder FC | 7 | 3 | 1 | 3 | 14 | 14 | 0 | 10 |
7 | Boston City FC | 7 | 1 | 3 | 3 | 5 | 16 | -11 | 6 |
9 | Black Rock FC | 7 | 0 | 0 | 7 | 0 | 12 | -12 | 0 |
# | Northwest Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | United PDX | 7 | 6 | 1 | 0 | 15 | 2 | 13 | 19 |
2 | Midlakes United | 7 | 5 | 0 | 2 | 11 | 8 | 3 | 15 |
3 | Ballard FC | 7 | 4 | 1 | 2 | 19 | 9 | 10 | 13 |
4 | Tacoma Stars | 7 | 4 | 1 | 2 | 19 | 13 | 6 | 13 |
5 | West Seattle Junction | 7 | 2 | 4 | 1 | 13 | 13 | 0 | 10 |
6 | Lane United FC | 7 | 2 | 1 | 4 | 11 | 12 | -1 | 7 |
7 | Capital FC | 7 | 2 | 1 | 4 | 12 | 21 | -9 | 7 |
# | South Atlantic Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Salem City FC | 6 | 4 | 2 | 0 | 13 | 3 | 10 | 14 |
2 | West Virginia United | 7 | 3 | 2 | 2 | 16 | 10 | 6 | 11 |
3 | Charlotte Eagles | 7 | 3 | 2 | 2 | 15 | 12 | 3 | 11 |
4 | North Carolina FC U23 | 7 | 3 | 1 | 3 | 12 | 10 | 2 | 10 |
5 | South Carolina United FC | 7 | 3 | 1 | 3 | 15 | 14 | 1 | 10 |
6 | Charlotte Independence 2 | 7 | 2 | 2 | 3 | 14 | 13 | 1 | 8 |
7 | Tobacco Road FC | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 |
8 | Wake FC | 7 | 1 | 3 | 3 | 11 | 15 | -4 | 6 |
# | South Central Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Asheville City SC | 6 | 6 | 0 | 0 | 20 | 3 | 17 | 18 |
2 | Tennessee SC | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 |
3 | Dothan United | 6 | 2 | 3 | 1 | 12 | 7 | 5 | 9 |
4 | Southern Soccer Academy W | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 |
5 | Athens United | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
6 | Birmingham Legion FC 2 | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 |
7 | East Atlanta FC | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 |
# | South Florida Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Sarasota Paradise | 6 | 4 | 2 | 0 | 17 | 8 | 9 | 14 |
2 | Miami AC | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 14 |
3 | Tampa Bay United SC | 5 | 3 | 0 | 2 | 9 | 9 | 0 | 9 |
4 | Weston FC | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
5 | Swan City | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
6 | St. Petersburg FC | 6 | 2 | 0 | 4 | 12 | 11 | 1 | 6 |
# | Southeast Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | The Villages SC | 6 | 6 | 0 | 0 | 23 | 3 | 20 | 18 |
2 | Nona FC | 6 | 5 | 1 | 0 | 17 | 5 | 12 | 16 |
3 | Florida Elite Sa | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
4 | Inter Gainesville KF | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 |
5 | Brooke House FC | 6 | 1 | 3 | 2 | 8 | 13 | -5 | 6 |
6 | Brevard | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 |
# | Southwest Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Ventura County Fusion | 7 | 6 | 1 | 0 | 20 | 0 | 20 | 19 |
2 | FC Tucson | 7 | 4 | 2 | 1 | 17 | 6 | 11 | 14 |
3 | Redlands | 7 | 4 | 1 | 2 | 23 | 15 | 8 | 13 |
4 | Amsg FC | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
5 | Arizona Arsenal | 7 | 2 | 3 | 2 | 11 | 10 | 1 | 9 |
6 | Capo II | 7 | 2 | 1 | 4 | 19 | 18 | 1 | 7 |
7 | Southern California Seahorses | 7 | 1 | 1 | 5 | 10 | 20 | -10 | 4 |
8 | Coachella FC | 7 | 0 | 2 | 5 | 9 | 21 | -12 | 2 |
# | Valley Division | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Buffalo | 6 | 4 | 2 | 0 | 27 | 9 | 18 | 14 |
2 | Toledo Villa FC | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
3 | Fort Wayne FC | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
4 | Cleveland Force SC | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 |
5 | Dayton Dutch Lions | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
6 | Kings Hammer | 6 | 1 | 2 | 3 | 9 | 8 | 1 | 5 |
Draaien om uitgebreide tabel te zien