Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Leyton Orient
Engeland
# | Team | Vorm |
---|---|---|
1 | Wycombe Wanderers | W W W W W |
2 | Huddersfield Town | W W G W G |
3 | Wrexham | W W G G W |
4 | Barnsley | V W G W W |
5 | Reading | W W W V G |
6 | Exeter City | W W V V W |
7 | Cambridge United | V W W W V |
8 | Bolton Wanderers | W V W W V |
9 | Birmingham City | V W W G G |
10 | Northampton Town | W G W V G |
11 | Peterborough United | G V W V W |
12 | Stockport County | G V W V W |
13 | Mansfield Town | W V W G V |
14 | Bristol Rovers | W V W V G |
15 | Lincoln City | V V W W G |
16 | Charlton Athletic | W G G G V |
17 | Leyton Orient | V V W V W |
18 | Crawley Town | V W V G G |
19 | Burton Albion | V V V G W |
20 | Rotherham United | G V V W V |
21 | Stevenage | W V V V G |
22 | Shrewsbury Town | W V V V V |
23 | Wigan Athletic | G V V G V |
24 | Blackpool | V V V G V |
Draaien om uitgebreide tabel te zien