Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Inter Miami CF
Verenigde Staten
# | Team | Vorm |
---|---|---|
1 | CF Montreal | G W W W W |
2 | Inter Miami CF | W W W W V |
3 | FC Cincinnati | W W G V W |
4 | Philadelphia Union | W W G V W |
5 | Sporting Kansas City | G W W W V |
6 | Charlotte | W W W G V |
7 | FC Dallas | W W G V W |
8 | LA Galaxy | V W W G W |
9 | New York City FC | G V W W W |
10 | Colorado Rapids | W W V W G |
11 | Vancouver Whitecaps | V W W W V |
12 | Nashville SC | W G G V W |
13 | Chicago Fire | W V V W G |
14 | Atlanta United | W W G V V |
15 | Los Angeles FC | V G W W V |
16 | Houston Dynamo | G W V W V |
17 | Portland Timbers | W W G V V |
18 | Orlando City | V W V V W |
19 | New York Red Bulls | V W V V W |
20 | Seattle Sounders FC | W V G V G |
21 | San Jose Earthquakes | V G V W G |
22 | Columbus Crew | V G W G V |
23 | Austin FC | V W G V G |
24 | Real Salt Lake | G V V G W |
25 | New England Revolution | V V V W G |
26 | Minnesota United | V G V V W |
27 | DC United | G V V V V |
28 | Toronto FC | V V V V V |
Draaien om uitgebreide tabel te zien