Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Hapoel Tel Aviv
Israël
# | Team | Vorm |
---|---|---|
1 | Hapoel Ramat Gan | G W W W W |
2 | Hapoel Kfar Shalem | W W W W V |
3 | Hapoel Tel Aviv | W G W G W |
4 | Maccabi Herzliya | W W V W G |
5 | Hapoel Nir Ramat HaSharon | V V W W W |
6 | Hapoel Ironi Akko | V V W W W |
7 | Hapoel Petah Tikva | W G V V W |
8 | Hapoel Nof HaGalil | V W W V G |
9 | Bnei Yehuda Tel Aviv | W V V W V |
10 | Hapoel Rishon LeZion | V W V V W |
11 | SC Kfar Kasem | V W V G G |
12 | Maccabi Kabilio Jaffa | W V G V G |
13 | Hapoel Kfar Saba | V G W V V |
14 | Hapoel Afula | V G G G V |
15 | Hapoel Raanana | V G V V G |
16 | Hapoel Umm al-Fahm | V G V V V |
Draaien om uitgebreide tabel te zien