Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Gimhae
Zuid-Korea
# | Team | Vorm |
---|---|---|
1 | Gimhae | W W G V W |
2 | Yangpyeong | W W V V W |
3 | Busan Transport Corp | V W W V W |
4 | Mokpo City | W W V W V |
5 | Hwaseong | G V W W G |
6 | Yeoju Sejong | G V G W W |
7 | Siheung Citizen FC | G V W W V |
8 | Daejeon Korail | V G V W W |
9 | Gyeongju H & N | W G V W V |
10 | Paju Citizens | V W W V G |
11 | Changwon City | G V G W G |
12 | Chuncheon FC | W G G V G |
13 | Daegu FC Reserves | G G W V V |
14 | Pocheon Citizens FC | V G V V W |
15 | Ulsan Citizen FC | V G V W V |
16 | Gangneung City | V G W V V |
Draaien om uitgebreide tabel te zien