Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Auckland FC
Nieuw-Zeeland
# | Team | Vorm |
---|---|---|
1 | Melbourne Victory | G W W W |
2 | Melbourne City FC | W V W W |
3 | Auckland FC | W W W |
4 | Wellington Phoenix | G W V W |
5 | Adelaide United | G W W |
6 | Macarthur FC | W V V W |
7 | Sydney FC | W V W V |
8 | Central Coast Mariners | G G G V W |
9 | Western United FC | G G V V W |
10 | Western Sydney Wanderers FC | V G V W |
11 | Newcastle Jets | V W V V |
12 | Perth Glory | V V G V V |
13 | Brisbane Roar FC | V V V |
Draaien om uitgebreide tabel te zien