Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Atlanta United II
Verenigde Staten
# | Team | Vorm |
---|---|---|
1 | North Texas SC | W W W W W |
2 | Real Monarchs SLC | W W W W W |
3 | Orlando City B | W W W W V |
4 | The Town FC | V W W W W |
5 | Chattanooga FC | V W W W W |
6 | FC Cincinnati II | W W W V W |
7 | Inter Miami CF II | W W W V W |
8 | Minnesota United II | W W W W V |
9 | St. Louis City II | W V V W W |
10 | Philadelphia Union II | W V W W V |
11 | Carolina Core | V W W W V |
12 | Toronto FC II | W W V V W |
13 | Chicago Fire FC II | V W V W W |
14 | New York Red Bulls II | V V W W V |
15 | Austin FC II | V W V W V |
16 | Sporting Kansas City II | V W V V W |
17 | Houston Dynamo II | V V W V W |
18 | Tacoma Defiance | W V V W V |
19 | Huntsville City FC | V W V V W |
20 | Los Angeles FC II | W W V V V |
21 | Crown Legacy | V V W W V |
22 | Portland Timbers II | V V W V W |
23 | Vancouver Whitecaps II | V V W V V |
24 | New York City FC II | V V V W V |
25 | Columbus Crew II | V V V V W |
26 | Ventura County FC | W V V V V |
27 | Atlanta United II | W V V V V |
28 | New England Revolution II | W V V V V |
29 | Colorado Rapids II | V V V V V |
Draaien om uitgebreide tabel te zien