Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Colorado Rapids
Verenigde Staten
# | Eastern | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 17 | 11 | 4 | 2 | 34 | 27 | 7 | 37 |
2 | FC Cincinnati | 17 | 11 | 2 | 4 | 32 | 26 | 6 | 35 |
3 | Columbus Crew | 17 | 9 | 5 | 3 | 34 | 19 | 15 | 32 |
4 | Orlando City | 17 | 8 | 3 | 6 | 31 | 32 | -1 | 27 |
5 | DC United | 17 | 6 | 5 | 6 | 26 | 34 | -8 | 23 |
6 | Philadelphia Union | 17 | 5 | 5 | 7 | 35 | 32 | 3 | 20 |
7 | Charlotte | 17 | 5 | 4 | 8 | 21 | 22 | -1 | 19 |
8 | New York Red Bulls | 17 | 4 | 7 | 6 | 24 | 27 | -3 | 19 |
9 | Atlanta United | 17 | 4 | 6 | 7 | 16 | 22 | -6 | 18 |
10 | New York City FC | 17 | 4 | 5 | 8 | 19 | 24 | -5 | 17 |
11 | Toronto FC | 17 | 4 | 4 | 9 | 13 | 29 | -16 | 16 |
12 | Nashville SC | 17 | 4 | 3 | 10 | 14 | 29 | -15 | 15 |
13 | CF Montreal | 17 | 3 | 5 | 9 | 20 | 41 | -21 | 14 |
14 | New England Revolution | 17 | 4 | 0 | 13 | 18 | 44 | -26 | 12 |
15 | Chicago Fire | 17 | 2 | 5 | 10 | 20 | 31 | -11 | 11 |
Bekerresultaat [actie] 1 extra plaats in CONCACAF Champions League
# | Western | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Minnesota United | 17 | 8 | 3 | 6 | 28 | 26 | 2 | 27 |
2 | Los Angeles FC | 17 | 8 | 3 | 6 | 27 | 25 | 2 | 27 |
3 | Seattle Sounders FC | 17 | 8 | 2 | 7 | 26 | 21 | 5 | 26 |
4 | Houston Dynamo | 17 | 8 | 2 | 7 | 25 | 24 | 1 | 26 |
5 | Vancouver Whitecaps | 17 | 7 | 4 | 6 | 26 | 23 | 3 | 25 |
6 | Real Salt Lake | 17 | 5 | 8 | 4 | 27 | 28 | -1 | 23 |
7 | LA Galaxy | 17 | 6 | 4 | 7 | 26 | 25 | 1 | 22 |
8 | Colorado Rapids | 17 | 5 | 2 | 10 | 28 | 38 | -10 | 17 |
9 | Austin FC | 17 | 4 | 4 | 9 | 12 | 23 | -11 | 16 |
10 | Portland Timbers | 17 | 3 | 6 | 8 | 26 | 31 | -5 | 15 |
11 | St. Louis City | 17 | 1 | 8 | 8 | 27 | 42 | -15 | 11 |
12 | FC Dallas | 17 | 1 | 6 | 10 | 20 | 31 | -11 | 9 |
13 | Sporting Kansas City | 17 | 2 | 3 | 12 | 18 | 34 | -16 | 9 |
14 | San Jose Earthquakes | 17 | 2 | 2 | 13 | 23 | 46 | -23 | 8 |
Bekerresultaat [actie] 1 extra plaats in CONCACAF Champions League
Draaien om uitgebreide tabel te zien