Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Panathinaikos
Griekenland
# | Team | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Rapid Wien | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | FC Heidenheim | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
3 | Chelsea | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
4 | Jagiellonia Bialystok | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
5 | Vitoria de Guimaraes | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
6 | Hearts | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
7 | Pafos FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
8 | Shamrock Rovers | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
9 | Legia Warszawa | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
10 | Fiorentina | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
11 | Olimpija Ljubljana | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
12 | Borac Banja Luka | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
13 | Lugano | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
14 | St. Gallen | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
15 | Djurgaarden | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
16 | FC Copenhagen | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
17 | APOEL Nicosia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
18 | Panathinaikos | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
19 | CS Petrocub | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
20 | Cercle Brugge | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
21 | LASK | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
22 | Istanbul Basaksehir | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
23 | Vikingur Reykjavik | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
24 | Real Betis | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
25 | Gent | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
26 | TSC Backa Topola | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
27 | NK Celje | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
28 | Mlada Boleslav | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
29 | TNS | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
30 | FC Astana | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
31 | Larne | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
32 | Omonia Nicosia | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
33 | Molde | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
34 | HJK Helsinki | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
35 | Dinamo Minsk | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
36 | FC Noah | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
Draaien om uitgebreide tabel te zien