Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Southport
Engeland
# | Team | Vorm |
---|---|---|
1 | King's Lynn Town | W W W G W |
2 | Southport | W W V W W |
3 | Curzon Ashton | G W V W W |
4 | Chorley | G W V W W |
5 | Hereford FC | G W W V W |
6 | Alfreton Town | W G W V W |
7 | Brackley Town | W G V W W |
8 | Buxton | V V W W W |
9 | Scunthorpe United | G G W V W |
10 | Leamington | W G V W G |
11 | Kidderminster Harriers | V G W G W |
12 | Warrington Town | G W V W G |
13 | Spennymoor Town | G W W V V |
14 | Oxford City | V G W V W |
15 | Scarborough Athletic | W G V V W |
16 | Radcliffe | V W W V V |
17 | Darlington | W V G V G |
18 | Chester FC | W G G V V |
19 | Marine | V W V G V |
20 | Peterborough Sports | G V W V V |
21 | Rushall Olympic | W G V V V |
22 | Farsley Celtic AFC | G V W V V |
23 | South Shields | V V W V V |
24 | Needham Market | W V V V V |
Draaien om uitgebreide tabel te zien