Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Houston Dynamo
Verenigde Staten
# | Team | Vorm |
---|---|---|
1 | Los Angeles FC | W W W W W |
2 | Charlotte | W G W W W |
3 | Minnesota United | W W G W W |
4 | CF Montreal | W W W V W |
5 | Inter Miami CF | G G W W W |
6 | Seattle Sounders FC | G W W W G |
7 | Columbus Crew | G V W W W |
8 | New York City FC | G W W W V |
9 | Orlando City | V W W W V |
10 | LA Galaxy | V W W W V |
11 | St. Louis City | W W V W V |
12 | Real Salt Lake | G G G W W |
13 | Houston Dynamo | W V W V W |
14 | Atlanta United | G G V W W |
15 | FC Dallas | W V V G W |
16 | Austin FC | V G W V W |
17 | DC United | V G W W V |
18 | Philadelphia Union | W G V V V |
19 | Nashville SC | G V V V W |
20 | Portland Timbers | G G V G G |
21 | New York Red Bulls | G V W V V |
22 | FC Cincinnati | G V V V W |
23 | Sporting Kansas City | W V V V V |
24 | Colorado Rapids | W V V V V |
25 | San Jose Earthquakes | V V W V V |
26 | New England Revolution | W V V V V |
27 | Vancouver Whitecaps | G V V V V |
28 | Chicago Fire | V V G V V |
29 | Toronto FC | V V G V V |
Draaien om uitgebreide tabel te zien