Regio
Engeland
Champions League
Spanje
Italië
Duitsland
# | Team | Vorm |
---|---|---|
1 | Hapoel Ramat Gan | W W G W W |
2 | Hapoel Tel Aviv | G W W W W |
3 | Hapoel Nir Ramat HaSharon | W W W W V |
4 | Hapoel Ironi Akko | W W W W V |
5 | Hapoel Kfar Shalem | W W V G W |
6 | Maccabi Herzliya | V W G W W |
7 | Hapoel Kfar Saba | V V G W W |
8 | Bnei Yehuda Tel Aviv | W V W V V |
9 | Hapoel Petah Tikva | V V W V W |
10 | Hapoel Rishon LeZion | V W V V W |
11 | SC Kfar Kasem | G G V W V |
12 | Hapoel Raanana | V V G G W |
13 | Hapoel Nof HaGalil | W V G V V |
14 | Maccabi Kabilio Jaffa | G V G V V |
15 | Hapoel Afula | G G V V V |
16 | Hapoel Umm al-Fahm | V V V V V |
Draaien om uitgebreide tabel te zien