Región
Inglaterra
Champions League
España
Italia
Alemania
SV Lafnitz
Austria
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | SV Ried | 8 | 6 | 1 | 1 | 13 | 4 | 9 | 19 |
2 | FC Admira Wacker Modling | 8 | 6 | 1 | 1 | 14 | 8 | 6 | 19 |
3 | First Vienna FC | 7 | 5 | 1 | 1 | 17 | 10 | 7 | 16 |
4 | SKN St. Poelten | 8 | 5 | 0 | 3 | 16 | 10 | 6 | 15 |
5 | Austria Lustenau | 9 | 3 | 4 | 2 | 8 | 8 | 0 | 13 |
6 | FC Liefering | 8 | 4 | 1 | 3 | 10 | 13 | -3 | 13 |
7 | Kapfenberger SV | 8 | 4 | 1 | 3 | 8 | 14 | -6 | 13 |
8 | Sturm Graz II | 9 | 3 | 3 | 3 | 19 | 16 | 3 | 12 |
9 | ASK Voitsberg | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 11 |
10 | Amstetten | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 |
11 | SK Rapid Wien II | 8 | 3 | 2 | 3 | 15 | 17 | -2 | 11 |
12 | SW Bregenz | 7 | 2 | 4 | 1 | 8 | 8 | 0 | 10 |
13 | Floridsdorfer AC | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 |
14 | SV Horn | 8 | 2 | 0 | 6 | 6 | 22 | -16 | 6 |
15 | SV Stripfing | 8 | 0 | 4 | 4 | 5 | 11 | -6 | 4 |
16 | SV Lafnitz | 8 | 1 | 1 | 6 | 6 | 20 | -14 | 4 |
Gira para ver la tabla expandida