Región
Inglaterra
Champions League
España
Italia
Alemania
Salisbury
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Worthing | V P V V V |
2 | Weston Super Mare | V E V V E |
3 | Eastbourne Borough | E P V V V |
4 | Truro City | V E V E E |
5 | Maidstone United | E V E V E |
6 | Hornchurch | E E E V V |
7 | Boreham Wood | V V E E P |
8 | Farnborough | V V E E P |
9 | Chesham United | E P E V V |
10 | Dorking Wanderers | E P V V E |
11 | St.Albans | V P E V E |
12 | Torquay United | E V P E V |
13 | Chippenham Town | V P P V E |
14 | Weymouth | E E E V E |
15 | Slough Town | E E P E V |
16 | Chelmsford | P E V E E |
17 | Hampton & Richmond | P P P V V |
18 | Welling United | V V P P P |
19 | Tonbridge Angels | E P P V P |
20 | Aveley | P V P P P |
21 | Enfield Town | V P P P P |
22 | Salisbury | E E P P P |
23 | Bath City | E E P P P |
24 | Hemel Hempstead | P E P P P |
Gira para ver la tabla expandida