Región
Inglaterra
Champions League
España
Italia
Alemania
Maccabi Petach Tikva
Israel
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
2 | Maccabi Haifa | 7 | 3 | 2 | 2 | 14 | 8 | 6 | 11 |
3 | Maccabi Bnei Reineh | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
4 | Hapoel Beer Sheva | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
5 | Hapoel Haifa | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
6 | Maccabi Petach Tikva | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
7 | Beitar Jerusalem | 4 | 2 | 0 | 2 | 7 | 3 | 4 | 6 |
8 | FC Ashdod | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
9 | Maccabi Netanya | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 |
10 | Hapoel Ironi Kiryat Shmona | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
11 | Hapoel Hadera | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 |
12 | Bnei Sakhnin | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 3 |
13 | Hapoel Jerusalem | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
14 | Ironi Tiberias | 5 | 0 | 2 | 3 | 1 | 8 | -7 | 2 |
Resultado de copa [acción] 1 posición adicional en la clasificación de la UEFA Europa League
Gira para ver la tabla expandida