Región
Inglaterra
Champions League
España
Italia
Alemania
Los Angeles FC II
Estados Unidos
# | Equipo | Ficha |
---|---|---|
1 | St. Louis City II | V P P V V |
2 | Philadelphia Union II | V P V V P |
3 | Carolina Core | P V V V P |
4 | Toronto FC II | V V P P V |
5 | Chicago Fire FC II | P V P V V |
6 | New York Red Bulls II | P P V V P |
7 | Austin FC II | P V P V P |
8 | Sporting Kansas City II | P V P P V |
9 | Houston Dynamo II | P P V P V |
10 | Tacoma Defiance | V P P V P |
11 | Huntsville City FC | P V P P V |
12 | Los Angeles FC II | V V P P P |
13 | Crown Legacy | P P V V P |
14 | Portland Timbers II | P P V P V |
15 | Vancouver Whitecaps II | P P V P P |
16 | New York City FC II | P P P V P |
17 | Columbus Crew II | P P P P V |
18 | Ventura County FC | V P P P P |
19 | Atlanta United II | V P P P P |
20 | New England Revolution II | V P P P P |
21 | North Texas SC | V V V V V |
22 | Real Monarchs SLC | V V V V V |
23 | Orlando City B | V V V V P |
24 | The Town FC | P V V V V |
25 | Chattanooga FC | P V V V V |
26 | FC Cincinnati II | V V V P V |
27 | Inter Miami CF II | V V V P V |
28 | Minnesota United II | V V V V P |
29 | Colorado Rapids II | P P P P P |
Gira para ver la tabla expandida