Región
Inglaterra
Champions League
España
Italia
Alemania
Independente EC AP
Brasil
# | away | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Santos AP | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | Ypiranga AP | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
3 | Macapa AP | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
4 | Trem DC | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
5 | Oratorio AP | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
6 | Independente EC AP | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
7 | Santana AP | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
8 | Sao Paulo AP | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
Gira para ver la tabla expandida