Región
Inglaterra
Champions League
España
Italia
Alemania
Dalian Kuncheng City
China
# | away | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Guangdong GZ-Power | 14 | 9 | 2 | 3 | 22 | 10 | 12 | 29 |
2 | Shaanxi Union | 14 | 7 | 2 | 5 | 23 | 15 | 8 | 23 |
3 | Dalian Kuncheng City | 14 | 7 | 2 | 5 | 17 | 11 | 6 | 23 |
4 | Shenzhen Juniors | 14 | 6 | 3 | 5 | 25 | 15 | 10 | 21 |
5 | Guangxi Hengchen | 14 | 6 | 3 | 5 | 14 | 13 | 1 | 21 |
6 | Nantong Haimen Codion | 14 | 5 | 4 | 5 | 18 | 22 | -4 | 19 |
7 | Hunan Billows | 14 | 4 | 6 | 4 | 17 | 22 | -5 | 18 |
8 | Shandong Taishan B | 13 | 5 | 3 | 5 | 13 | 13 | 0 | 18 |
9 | Shanghai Port B | 14 | 5 | 2 | 7 | 15 | 20 | -5 | 17 |
10 | Langfang Glory City | 14 | 3 | 4 | 7 | 9 | 14 | -5 | 13 |
Gira para ver la tabla expandida