Región
Inglaterra
Champions League
España
Italia
Alemania
Boston Bolts
Estados Unidos
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Seacoast United Phantoms | 14 | 13 | 0 | 1 | 40 | 10 | 30 | 39 |
2 | Ventura County Fusion | 14 | 11 | 2 | 1 | 37 | 10 | 27 | 35 |
3 | Western Mass Pioneers | 14 | 11 | 1 | 2 | 43 | 8 | 35 | 34 |
4 | Flint City Bucks | 14 | 10 | 3 | 1 | 39 | 16 | 23 | 33 |
5 | Asheville City SC | 12 | 10 | 2 | 0 | 37 | 6 | 31 | 32 |
6 | Corpus Christi | 12 | 10 | 1 | 1 | 45 | 14 | 31 | 31 |
7 | Midwest United FC | 14 | 10 | 1 | 3 | 28 | 13 | 15 | 31 |
8 | Salem City FC | 13 | 9 | 4 | 0 | 28 | 10 | 18 | 31 |
9 | AHFC Royals | 12 | 9 | 3 | 0 | 33 | 16 | 17 | 30 |
10 | Little Rock Rangers | 12 | 9 | 3 | 0 | 21 | 3 | 18 | 30 |
11 | Ballard FC | 14 | 9 | 2 | 3 | 40 | 16 | 24 | 29 |
12 | The Villages SC | 12 | 9 | 2 | 1 | 38 | 8 | 30 | 29 |
13 | Des Moines Menace | 12 | 9 | 2 | 1 | 37 | 10 | 27 | 29 |
14 | Lionsbridge FC | 12 | 9 | 2 | 1 | 24 | 12 | 12 | 29 |
15 | Long Island Rough Riders | 12 | 9 | 2 | 1 | 31 | 10 | 21 | 29 |
16 | Nona FC | 12 | 9 | 2 | 1 | 35 | 13 | 22 | 29 |
17 | United PDX | 14 | 9 | 2 | 3 | 23 | 10 | 13 | 29 |
18 | Vermont Green FC | 13 | 9 | 2 | 2 | 31 | 9 | 22 | 29 |
19 | Virginia Beach United | 12 | 9 | 2 | 1 | 29 | 9 | 20 | 29 |
20 | Almaden FC | 14 | 8 | 4 | 2 | 24 | 15 | 9 | 28 |
21 | Project 51O | 14 | 9 | 1 | 4 | 30 | 27 | 3 | 28 |
22 | FC Motown II | 12 | 8 | 3 | 1 | 37 | 11 | 26 | 27 |
23 | Flatirons Rush | 12 | 8 | 3 | 1 | 34 | 12 | 22 | 27 |
24 | Kalamazoo FC | 14 | 8 | 3 | 3 | 37 | 15 | 22 | 27 |
25 | Ocean City Nor'easters | 12 | 9 | 0 | 3 | 30 | 9 | 21 | 27 |
26 | Peoria City | 12 | 8 | 3 | 1 | 35 | 13 | 22 | 27 |
27 | Sarasota Paradise | 12 | 8 | 3 | 1 | 26 | 13 | 13 | 27 |
28 | AFC Ann Arbor | 14 | 8 | 2 | 4 | 29 | 18 | 11 | 26 |
29 | FC Tucson | 14 | 7 | 5 | 2 | 33 | 18 | 15 | 26 |
30 | Fort Wayne FC | 12 | 8 | 2 | 2 | 20 | 10 | 10 | 26 |
31 | Miami AC | 12 | 8 | 2 | 2 | 19 | 14 | 5 | 26 |
32 | San Francisco Glens SC | 14 | 8 | 1 | 5 | 27 | 16 | 11 | 25 |
33 | South Carolina United FC | 14 | 7 | 4 | 3 | 32 | 24 | 8 | 25 |
34 | Thunder Bay Chill SC | 12 | 8 | 1 | 3 | 25 | 14 | 11 | 25 |
35 | Hudson Valley Hammers | 12 | 7 | 3 | 2 | 28 | 19 | 9 | 24 |
36 | North Carolina FC U23 | 14 | 7 | 3 | 4 | 31 | 21 | 10 | 24 |
37 | River Light FC | 12 | 7 | 3 | 2 | 26 | 20 | 6 | 24 |
38 | Amsg FC | 14 | 7 | 2 | 5 | 21 | 20 | 1 | 23 |
39 | Charlottesville Blues | 12 | 7 | 2 | 3 | 24 | 16 | 8 | 23 |
40 | Manhattan SC | 12 | 7 | 2 | 3 | 28 | 17 | 11 | 23 |
41 | Monterey Bay FC 2 | 14 | 7 | 2 | 5 | 25 | 22 | 3 | 23 |
42 | Reading United A.C. | 12 | 7 | 2 | 3 | 32 | 20 | 12 | 23 |
43 | Tacoma Stars | 14 | 7 | 2 | 5 | 35 | 27 | 8 | 23 |
44 | West Chester United | 12 | 7 | 2 | 3 | 25 | 15 | 10 | 23 |
45 | Albion SC Colorado | 12 | 6 | 4 | 2 | 22 | 12 | 10 | 22 |
46 | Boston Bolts | 13 | 6 | 4 | 3 | 19 | 8 | 11 | 22 |
47 | Redlands | 14 | 6 | 4 | 4 | 38 | 28 | 10 | 22 |
48 | Bavarian SC | 12 | 6 | 3 | 3 | 23 | 17 | 6 | 21 |
49 | Florida Elite Sa | 12 | 6 | 3 | 3 | 21 | 15 | 6 | 21 |
50 | St. Charles | 12 | 6 | 3 | 3 | 37 | 20 | 17 | 21 |
51 | Utah United | 12 | 6 | 3 | 3 | 23 | 13 | 10 | 21 |
52 | Cleveland Force SC | 12 | 5 | 5 | 2 | 22 | 19 | 3 | 20 |
53 | Louisiana Krewe | 12 | 6 | 2 | 4 | 21 | 19 | 2 | 20 |
54 | Tennessee SC | 12 | 6 | 2 | 4 | 23 | 18 | 5 | 20 |
55 | Charlotte Eagles | 14 | 5 | 4 | 5 | 29 | 30 | -1 | 19 |
56 | RKC Soccer Club | 12 | 6 | 1 | 5 | 21 | 16 | 5 | 19 |
57 | Tampa Bay United SC | 11 | 5 | 4 | 2 | 21 | 19 | 2 | 19 |
58 | Toledo Villa FC | 12 | 5 | 4 | 3 | 18 | 14 | 4 | 19 |
59 | Westchester Flames | 12 | 6 | 1 | 5 | 25 | 20 | 5 | 19 |
60 | AC Connecticut | 14 | 5 | 3 | 6 | 25 | 41 | -16 | 18 |
61 | Arizona Arsenal | 14 | 4 | 6 | 4 | 20 | 18 | 2 | 18 |
62 | Buffalo | 12 | 5 | 3 | 4 | 36 | 23 | 13 | 18 |
63 | Midlakes United | 14 | 5 | 3 | 6 | 19 | 23 | -4 | 18 |
64 | San Francisco City | 14 | 5 | 3 | 6 | 14 | 18 | -4 | 18 |
65 | Twin City Toucans | 12 | 5 | 3 | 4 | 21 | 21 | 0 | 18 |
66 | Capo II | 14 | 5 | 2 | 7 | 29 | 26 | 3 | 17 |
67 | Mississippi Brilla | 12 | 5 | 2 | 5 | 17 | 16 | 1 | 17 |
68 | New Mexico United U23 | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 |
69 | Nova FC | 12 | 5 | 2 | 5 | 28 | 18 | 10 | 17 |
70 | St. Croix SC | 12 | 5 | 2 | 5 | 23 | 18 | 5 | 17 |
71 | West Seattle Junction | 14 | 4 | 5 | 5 | 25 | 34 | -9 | 17 |
72 | Cedar Stars Rush | 12 | 5 | 1 | 6 | 21 | 21 | 0 | 16 |
73 | Dothan United | 12 | 4 | 4 | 4 | 17 | 16 | 1 | 16 |
74 | Real Central New Jersey | 12 | 5 | 1 | 6 | 18 | 26 | -8 | 16 |
75 | West Virginia United | 14 | 4 | 4 | 6 | 23 | 25 | -2 | 16 |
76 | Davis Legacy | 14 | 4 | 3 | 7 | 23 | 29 | -6 | 15 |
77 | East Atlanta FC | 12 | 4 | 3 | 5 | 22 | 25 | -3 | 15 |
78 | Lane United FC | 14 | 4 | 3 | 7 | 18 | 20 | -2 | 15 |
79 | Minneapolis City | 12 | 5 | 0 | 7 | 11 | 18 | -7 | 15 |
80 | Southern Soccer Academy W | 12 | 4 | 3 | 5 | 20 | 22 | -2 | 15 |
81 | Utah Avalanche | 12 | 4 | 3 | 5 | 14 | 19 | -5 | 15 |
82 | Wake FC | 13 | 4 | 3 | 6 | 20 | 27 | -7 | 15 |
83 | Hattiesburg FC | 12 | 4 | 2 | 6 | 15 | 17 | -2 | 14 |
84 | Oakland County FC | 14 | 4 | 2 | 8 | 16 | 26 | -10 | 14 |
85 | Oly Town FC | 14 | 3 | 4 | 7 | 19 | 32 | -13 | 13 |
86 | Lansing City Football | 14 | 3 | 4 | 7 | 20 | 25 | -5 | 13 |
87 | Staten Island ASC | 11 | 4 | 1 | 6 | 8 | 22 | -14 | 13 |
88 | Union FC Macomb | 14 | 4 | 1 | 9 | 21 | 28 | -7 | 13 |
89 | Academica SC | 14 | 3 | 3 | 8 | 21 | 26 | -5 | 12 |
90 | Albany Rush | 14 | 3 | 3 | 8 | 16 | 26 | -10 | 12 |
91 | Capital FC | 14 | 3 | 3 | 8 | 19 | 36 | -17 | 12 |
92 | Pathfinder FC | 14 | 3 | 2 | 9 | 22 | 38 | -16 | 11 |
93 | Salt City SC | 11 | 2 | 5 | 4 | 18 | 15 | 3 | 11 |
94 | Tobacco Road FC | 14 | 2 | 5 | 7 | 18 | 27 | -9 | 11 |
95 | Houston FC | 12 | 2 | 4 | 6 | 17 | 26 | -9 | 10 |
96 | Inter Gainesville KF | 12 | 3 | 1 | 8 | 15 | 27 | -12 | 10 |
97 | Kings Hammer | 12 | 2 | 4 | 6 | 14 | 19 | -5 | 10 |
98 | Philadelphia Lone Star | 12 | 3 | 1 | 8 | 19 | 37 | -18 | 10 |
99 | Sueno FC | 12 | 3 | 1 | 8 | 22 | 34 | -12 | 10 |
100 | Athens United | 12 | 2 | 3 | 7 | 7 | 24 | -17 | 9 |
101 | Boston City FC | 14 | 2 | 3 | 9 | 12 | 41 | -29 | 9 |
102 | Charlotte Independence 2 | 14 | 2 | 3 | 9 | 16 | 33 | -17 | 9 |
103 | Christos FC | 12 | 2 | 3 | 7 | 17 | 26 | -9 | 9 |
104 | Marin FC Legends | 14 | 2 | 3 | 9 | 18 | 29 | -11 | 9 |
105 | Morris Elite SC | 11 | 2 | 3 | 6 | 16 | 22 | -6 | 9 |
106 | St. Petersburg FC | 12 | 3 | 0 | 9 | 20 | 25 | -5 | 9 |
107 | Swan City | 12 | 2 | 3 | 7 | 9 | 16 | -7 | 9 |
108 | Birmingham Legion FC 2 | 12 | 1 | 5 | 6 | 8 | 23 | -15 | 8 |
109 | Chicago City SC | 12 | 2 | 2 | 8 | 16 | 30 | -14 | 8 |
110 | Weston FC | 11 | 2 | 2 | 7 | 4 | 12 | -8 | 8 |
111 | Brooke House FC | 12 | 1 | 4 | 7 | 11 | 29 | -18 | 7 |
112 | Coachella FC | 14 | 1 | 4 | 9 | 20 | 50 | -30 | 7 |
113 | Patuxent Football Athletics | 12 | 2 | 1 | 9 | 19 | 24 | -5 | 7 |
114 | Rochester | 12 | 2 | 1 | 9 | 9 | 29 | -20 | 7 |
115 | Southern California Seahorses | 14 | 2 | 1 | 11 | 20 | 48 | -28 | 7 |
116 | AC Houston Sur | 12 | 1 | 3 | 8 | 7 | 21 | -14 | 6 |
117 | Dayton Dutch Lions | 12 | 2 | 0 | 10 | 5 | 30 | -25 | 6 |
118 | Virginia Marauders | 12 | 2 | 0 | 10 | 7 | 43 | -36 | 6 |
119 | Brevard | 12 | 1 | 2 | 9 | 9 | 37 | -28 | 5 |
120 | LVU Rush | 12 | 1 | 2 | 9 | 12 | 29 | -17 | 5 |
121 | Hill Country Lobos | 12 | 1 | 2 | 9 | 21 | 46 | -25 | 5 |
122 | Blue Goose SC | 12 | 1 | 1 | 10 | 15 | 34 | -19 | 4 |
123 | Ironbound | 11 | 1 | 1 | 9 | 10 | 40 | -30 | 4 |
124 | Black Rock FC | 14 | 0 | 2 | 12 | 5 | 32 | -27 | 2 |
125 | Michiana Lions | 14 | 0 | 2 | 12 | 6 | 55 | -49 | 2 |
126 | New Jersey Copa FC | 11 | 0 | 1 | 10 | 5 | 27 | -22 | 1 |
128 | CISA | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 |
129 | Chicago Dutch Lions FC | 12 | 0 | 0 | 12 | 5 | 51 | -46 | 0 |
Gira para ver la tabla expandida