Región
Inglaterra
Champions League
España
Italia
Alemania
America MG W
Brasil
# | total | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1Eliminatoria | SC Corinthians SP W | 15 | 13 | 1 | 1 | 40 | 17 | 23 | 40 |
2Eliminatoria | Ferroviaria SP W | 15 | 9 | 5 | 1 | 20 | 9 | 11 | 32 |
3Eliminatoria | Sao Paulo FC SP W | 15 | 9 | 3 | 3 | 35 | 15 | 20 | 30 |
4Eliminatoria | SE Palmeiras SP W | 15 | 9 | 1 | 5 | 35 | 17 | 18 | 28 |
5Eliminatoria | Cruzeiro EC MG W | 15 | 7 | 3 | 5 | 30 | 17 | 13 | 24 |
6Eliminatoria | Gremio W | 15 | 7 | 2 | 6 | 22 | 19 | 3 | 23 |
7Eliminatoria | SC Internacional RS W | 15 | 6 | 5 | 4 | 24 | 18 | 6 | 23 |
8Eliminatoria | Red Bull Bragantino SP W | 15 | 6 | 5 | 4 | 21 | 19 | 2 | 23 |
9 | Flamengo W | 15 | 6 | 4 | 5 | 30 | 22 | 8 | 22 |
10 | America MG W | 15 | 5 | 5 | 5 | 24 | 20 | 4 | 20 |
11 | Fluminense FC RJ W | 15 | 5 | 4 | 6 | 14 | 19 | -5 | 19 |
12 | Real Brasilia FC DF W | 15 | 4 | 5 | 6 | 11 | 16 | -5 | 17 |
13Descenso | Botafogo FR RJ W | 15 | 2 | 6 | 7 | 13 | 24 | -11 | 12 |
14Descenso | Santos FC SP W | 15 | 3 | 2 | 10 | 15 | 40 | -25 | 11 |
15Descenso | SE Kindermann SC W | 15 | 1 | 4 | 10 | 11 | 35 | -24 | 7 |
16Descenso | Atletico Mineiro MG W | 15 | 0 | 1 | 14 | 11 | 49 | -38 | 1 |
Gira para ver la tabla expandida
Eliminatoria
Descenso