Región
Inglaterra
Champions League
España
Italia
Alemania
AFC Fylde
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Forest Green Rovers | V V E V V |
2 | York City | V V V V P |
3 | Oldham Athletic | V E V E V |
4 | Solihull Moors | V V P E V |
5 | Yeovil Town | V E V V P |
6 | Wealdstone | P V E V V |
7 | Altrincham | E E V E V |
8 | FC Halifax Town | V P P V V |
9 | Gateshead FC | E V V P E |
10 | Southend United | V E V P P |
11 | Barnet | P P V E V |
12 | Hartlepool United | E E V P E |
13 | Braintree Town | P P P V V |
14 | Rochdale | P V P V P |
15 | Sutton United | P P V P V |
16 | AFC Fylde | P V P V P |
17 | Dagenham & Redbridge | V E P E P |
18 | Aldershot Town | V E P P E |
19 | Tamworth | V E P E P |
20 | Woking | P P E P V |
21 | Eastleigh | P E E P E |
22 | Boston United | P P E E P |
23 | Maidenhead United | E E P P P |
24 | Ebbsfleet United | P P E E P |
Gira para ver la tabla expandida