Región
Inglaterra
Champions League
España
Italia
Alemania
Ehime FC
Japón
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Yokohama FC | 19 | 10 | 5 | 4 | 30 | 15 | 15 | 35 |
2 | V-Varen Nagasaki | 19 | 9 | 8 | 2 | 31 | 22 | 9 | 35 |
3 | Shimizu S-Pulse | 19 | 11 | 1 | 7 | 27 | 27 | 0 | 34 |
4 | Montedio Yamagata | 19 | 10 | 3 | 6 | 27 | 20 | 7 | 33 |
5 | Iwaki FC | 19 | 9 | 4 | 6 | 28 | 16 | 12 | 31 |
6 | Tokushima Vortis | 19 | 9 | 4 | 6 | 21 | 22 | -1 | 31 |
7 | Vegalta Sendai | 19 | 8 | 6 | 5 | 22 | 22 | 0 | 30 |
8 | Roasso Kumamoto | 19 | 9 | 2 | 8 | 28 | 30 | -2 | 29 |
9 | Fagiano Okayama FC | 19 | 6 | 10 | 3 | 24 | 19 | 5 | 28 |
10 | Ventforet Kofu | 19 | 7 | 5 | 7 | 25 | 26 | -1 | 26 |
11 | Blaublitz Akita | 19 | 7 | 3 | 9 | 16 | 19 | -3 | 24 |
12 | JEF United Chiba | 19 | 7 | 3 | 9 | 21 | 25 | -4 | 24 |
13 | Renofa Yamaguchi | 19 | 6 | 6 | 7 | 17 | 24 | -7 | 24 |
14 | Oita Trinita | 19 | 6 | 5 | 8 | 19 | 26 | -7 | 23 |
15 | Mito Hollyhock | 19 | 6 | 3 | 10 | 15 | 27 | -12 | 21 |
16 | Fujieda MYFC | 19 | 7 | 0 | 12 | 16 | 36 | -20 | 21 |
17 | Ehime FC | 19 | 4 | 5 | 10 | 17 | 40 | -23 | 17 |
18 | Tochigi SC | 19 | 3 | 6 | 10 | 16 | 34 | -18 | 15 |
19 | Thespakusatsu Gunma | 19 | 2 | 4 | 13 | 15 | 36 | -21 | 10 |
20 | Kagoshima United | 19 | 0 | 6 | 13 | 11 | 34 | -23 | 6 |
Gira para ver la tabla expandida