Región
Inglaterra
Champions League
España
Italia
Alemania
Hume City FC
Australia
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Heidelberg United | 13 | 8 | 5 | 0 | 29 | 6 | 23 | 29 |
2 | Oakleigh Cannons | 13 | 9 | 2 | 2 | 30 | 12 | 18 | 29 |
3 | Avondale FC | 13 | 8 | 4 | 1 | 37 | 14 | 23 | 28 |
4 | South Melbourne | 13 | 9 | 1 | 3 | 26 | 11 | 15 | 28 |
5 | Hume City FC | 13 | 6 | 4 | 3 | 22 | 12 | 10 | 22 |
6 | Port Melbourne Sharks SC | 13 | 6 | 3 | 4 | 23 | 19 | 4 | 21 |
7 | St Albans Saints | 13 | 7 | 0 | 6 | 24 | 22 | 2 | 21 |
8 | Altona Magic | 13 | 6 | 1 | 6 | 19 | 19 | 0 | 19 |
9 | Green Gully Cavaliers | 13 | 5 | 1 | 7 | 23 | 25 | -2 | 16 |
10 | Dandenong Thunder SC | 13 | 5 | 1 | 7 | 18 | 30 | -12 | 16 |
11 | Melbourne Knights | 13 | 4 | 3 | 6 | 24 | 22 | 2 | 15 |
12 | Dandenong City | 13 | 4 | 2 | 7 | 27 | 31 | -4 | 14 |
13 | Manningham United Blues | 13 | 3 | 3 | 7 | 27 | 31 | -4 | 12 |
14 | Moreland City FC | 13 | 2 | 1 | 10 | 13 | 22 | -9 | 7 |
Gira para ver la tabla expandida