Región
Inglaterra
Champions League
España
Italia
Alemania
Forest Green Rovers
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Wrexham | V V V V V |
2 | Bradford City | V V V V V |
3 | Doncaster Rovers | V V V V E |
4 | Mansfield Town | V V V V E |
5 | Stockport County | V V V V P |
6 | Notts County | V V P V P |
7 | MK Dons | E V P V E |
8 | Swindon Town | V V P P E |
9 | Colchester United | V V P P E |
10 | Tranmere Rovers | E P V V P |
11 | AFC Wimbledon | P V P P V |
12 | Sutton United | V P E E E |
13 | Grimsby Town | P V P V P |
14 | Accrington Stanley | V P P P V |
15 | Forest Green Rovers | P P P V V |
16 | Crawley Town | P P E E V |
17 | Harrogate Town | P V E P E |
18 | Crewe Alexandra | E V P P E |
19 | Salford City | P P P V E |
20 | Gillingham | P P V P E |
21 | Walsall | P P V P P |
22 | Barrow | P E P P E |
23 | Morecambe | P P P P E |
24 | Newport County | P P P P P |
Gira para ver la tabla expandida