Región
Inglaterra
Champions League
España
Italia
Alemania
Austin FC
Estados Unidos
# | Equipo | Ficha |
---|---|---|
1 | Los Angeles FC | V V V V V |
2 | Charlotte | V E V V V |
3 | Minnesota United | V V E V V |
4 | CF Montreal | V V V P V |
5 | Inter Miami CF | E E V V V |
6 | Seattle Sounders FC | E V V V E |
7 | Columbus Crew | E P V V V |
8 | New York City FC | E V V V P |
9 | Orlando City | P V V V P |
10 | LA Galaxy | P V V V P |
11 | St. Louis City | V V P V P |
12 | Real Salt Lake | E E E V V |
13 | Houston Dynamo | V P V P V |
14 | Atlanta United | E E P V V |
15 | FC Dallas | V P P E V |
16 | Austin FC | P E V P V |
17 | DC United | P E V V P |
18 | Philadelphia Union | V E P P P |
19 | Nashville SC | E P P P V |
20 | Portland Timbers | E E P E E |
21 | New York Red Bulls | E P V P P |
22 | FC Cincinnati | E P P P V |
23 | Sporting Kansas City | V P P P P |
24 | Colorado Rapids | V P P P P |
25 | San Jose Earthquakes | P P V P P |
26 | New England Revolution | V P P P P |
27 | Vancouver Whitecaps | E P P P P |
28 | Chicago Fire | P P E P P |
29 | Toronto FC | P P E P P |
Gira para ver la tabla expandida