Región
Inglaterra
Champions League
España
Italia
Alemania
Gimpo FC
Corea del Sur
# | Equipo | Ficha |
---|---|---|
1 | Gimpo FC | V V E E V |
2 | Suwon Bluewings | V E E V V |
3 | FC Anyang | V V E E E |
4 | Seoul E-Land FC | V P V V P |
5 | Chungnam Asan FC | P V V P V |
6 | Jeonnam Dragons | E P E V V |
7 | Busan I'Park | E P P V V |
8 | Ansan Greeners | E V E P E |
9 | Gyeongnam FC | P V E P E |
10 | Cheonan City | P V E P P |
11 | Bucheon FC 1995 | E P E E P |
12 | Cheongju FC | P P V P P |
13 | Seongnam FC | P P P E E |
Gira para ver la tabla expandida