Región
Inglaterra
Champions League
España
Italia
Alemania
Birmingham City
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Wycombe Wanderers | E V V V V |
2 | Huddersfield Town | P V V E V |
3 | Birmingham City | V P V V E |
4 | Mansfield Town | V V P V E |
5 | Bolton Wanderers | E V P V V |
6 | Cambridge United | P P V V V |
7 | Reading | P V V V P |
8 | Bristol Rovers | V V P V P |
9 | Exeter City | V V V P P |
10 | Lincoln City | V P P V V |
11 | Wrexham | P V V E E |
12 | Barnsley | E P V E V |
13 | Peterborough United | V E P V P |
14 | Rotherham United | V E P P V |
15 | Northampton Town | P V E V P |
16 | Stockport County | E E E P V |
17 | Charlton Athletic | P V E E E |
18 | Wigan Athletic | V E P P E |
19 | Shrewsbury Town | E V P P P |
20 | Leyton Orient | P P P V P |
21 | Crawley Town | P P P V P |
22 | Stevenage | P V P P P |
23 | Blackpool | E P P P E |
24 | Burton Albion | P P P P P |
Gira para ver la tabla expandida