Región
Inglaterra
Champions League
España
Italia
Alemania
# | Equipo | Ficha |
---|---|---|
1 | Arema FC | V V P V V |
2 | Bali United | V V V V P |
3 | Persib Bandung | V E V V E |
4 | Persija Jakarta | P E V V V |
5 | PSS Sleman | V P V P V |
6 | PSBS Biak Numfor | P V V P V |
7 | Borneo FC Samarinda | E E P V V |
8 | Malut United | V P E E V |
9 | Persita Tangerang | V E P V E |
10 | Persebaya Surabaya | V E P E V |
11 | PSM Makassar | E V E E E |
12 | Persik Kediri | V P V P E |
13 | Dewa United | E E P V P |
14 | Madura United | E P V P P |
15 | Persis Solo | E V P P P |
16 | Semen Padang | E P P E E |
17 | Barito Putera | E P P E P |
18 | PSIS Semarang | E P P P P |
Gira para ver la tabla expandida