Región
Inglaterra
Champions League
España
Italia
Alemania
# | Equipo | Ficha |
---|---|---|
1 | Yunnan Yukun | V V P V P |
2 | Dalian Zhixing FC | P V V P V |
3 | Guangzhou | E E V V P |
4 | Chongqing Tonglianglong FC | V P E V E |
5 | Guangxi Baoyun | E V P V E |
6 | Nanjing City | E P V P V |
7 | Suzhou Dongwu | V P E V P |
8 | Qingdao Red Lions | P P E V P |
9 | Yanbian Longding | V P E P P |
10 | Jiangxi Beidamen | P E P P V |
11 | Heilongjiang Ice City FC | P P E P V |
12 | Wuxi Wugou FC | P V P P P |
13 | Shanghai Jiading | P E E P P |
14 | Shijiazhuang Gongfu | E V V V V |
15 | Liaoning Tieren | V V P V V |
16 | Foshan Nanshi FC | V E V P V |
Gira para ver la tabla expandida