Region
England
Champions League
Spain
Italy
Germany
Young Boys
Switzerland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | Basel | 14 | 8 | 1 | 5 | 32 | 14 | 18 | 25 |
2Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | FC Zurich | 13 | 7 | 4 | 2 | 21 | 14 | 7 | 25 |
3Championship play-off Championship play-off (additional spot(s) for UEFA Europa League qualification) | Lugano | 13 | 7 | 4 | 2 | 20 | 13 | 7 | 25 |
4Championship play-off Championship play-off gives UEFA Conference League qualification | Servette | 13 | 7 | 3 | 3 | 22 | 20 | 2 | 24 |
5Championship play-off | Luzern | 13 | 6 | 4 | 3 | 24 | 18 | 6 | 22 |
6Championship play-off | Lausanne | 14 | 6 | 3 | 5 | 22 | 19 | 3 | 21 |
7Relegation play-off | St. Gallen | 13 | 4 | 5 | 4 | 23 | 18 | 5 | 17 |
8Relegation play-off | Yverdon | 14 | 4 | 3 | 7 | 14 | 22 | -8 | 15 |
9Relegation play-off | Sion | 13 | 3 | 5 | 5 | 14 | 16 | -2 | 14 |
10Relegation play-off | Young Boys | 13 | 3 | 4 | 6 | 16 | 22 | -6 | 13 |
11Relegation play-off | Grasshopper | 13 | 2 | 3 | 8 | 12 | 22 | -10 | 9 |
12Relegation play-off | Winterthur | 14 | 2 | 3 | 9 | 9 | 31 | -22 | 9 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table
Championship play-off
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Championship play-off (additional spot(s) for UEFA Europa League qualification)
Championship play-off gives UEFA Conference League qualification
Relegation play-off