Region
England
Champions League
Spain
Italy
Germany
VMI Keydets
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | East Tennessee State Buccaneers | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
2 | UNC Greensboro Spartans | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
3 | Wofford Terriers | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
4 | Furman Paladins | 5 | 2 | 2 | 1 | 8 | 4 | 4 | 8 |
5 | Mercer Bears | 5 | 1 | 2 | 2 | 5 | 4 | 1 | 5 |
6 | VMI Keydets | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 |
Rotate to view expanded table