Region
England
Champions League
Spain
Italy
Germany
VfB Stuttgart U19
Germany
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hoffenheim U19 | 14 | 11 | 2 | 1 | 55 | 15 | 40 | 35 |
2 | VfB Stuttgart U19 | 14 | 11 | 2 | 1 | 54 | 23 | 31 | 35 |
3 | FC Heidenheim U19 | 14 | 9 | 1 | 4 | 38 | 25 | 13 | 28 |
4 | Stuttgarter Kickers | 14 | 5 | 3 | 6 | 24 | 33 | -9 | 18 |
5 | SV Sandhausen U19 | 14 | 5 | 1 | 8 | 23 | 27 | -4 | 16 |
6 | Freiburg U19 | 14 | 4 | 3 | 7 | 28 | 28 | 0 | 15 |
7 | SV Elversberg U19 | 14 | 3 | 2 | 9 | 21 | 44 | -23 | 11 |
8 | 1. FC Saarbrucken U19 | 14 | 0 | 2 | 12 | 10 | 58 | -48 | 2 |
Rotate to view expanded table