Region
England
Champions League
Spain
Italy
Germany
Union Magdalena
Colombia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for Copa Libertadores) Copa Libertadores Championship play-off | Aguilas Doradas Rionegro | 20 | 12 | 8 | 0 | 35 | 12 | 23 | 44 |
2Championship play-off | Independiente Medellin | 20 | 10 | 9 | 1 | 30 | 15 | 15 | 39 |
3Championship play-off | America de Cali | 20 | 10 | 7 | 3 | 35 | 19 | 16 | 37 |
4Championship play-off | Tolima | 20 | 11 | 4 | 5 | 23 | 17 | 6 | 37 |
5Championship play-off | Atletico Nacional | 20 | 10 | 3 | 7 | 33 | 21 | 12 | 33 |
6Championship play-off | Atletico Junior | 20 | 8 | 6 | 6 | 29 | 17 | 12 | 30 |
7Championship play-off | Millonarios | 20 | 8 | 6 | 6 | 21 | 20 | 1 | 30 |
8Championship play-off | Deportivo Cali | 20 | 7 | 7 | 6 | 25 | 25 | 0 | 28 |
9 | Alianza FC Valledupar | 20 | 8 | 4 | 8 | 18 | 24 | -6 | 28 |
10 | La Equidad | 20 | 5 | 11 | 4 | 19 | 20 | -1 | 26 |
11 | Bucaramanga | 20 | 7 | 5 | 8 | 20 | 22 | -2 | 26 |
12 | Deportivo Pasto | 20 | 6 | 7 | 7 | 16 | 20 | -4 | 25 |
13 | Santa Fe | 20 | 6 | 6 | 8 | 21 | 29 | -8 | 24 |
14 | Once Caldas | 20 | 5 | 7 | 8 | 21 | 22 | -1 | 22 |
15 | Union Magdalena | 20 | 5 | 7 | 8 | 21 | 32 | -11 | 22 |
16 | Atletico Huila | 20 | 4 | 7 | 9 | 18 | 22 | -4 | 19 |
17 | Deportivo Pereira | 20 | 5 | 4 | 11 | 19 | 28 | -9 | 19 |
18 | Chico FC | 20 | 3 | 10 | 7 | 15 | 26 | -11 | 19 |
19 | CD Jaguares | 20 | 3 | 5 | 12 | 7 | 21 | -14 | 14 |
20 | Envigado | 20 | 2 | 7 | 11 | 18 | 32 | -14 | 13 |
Rotate to view expanded table
Championship play-off (additional spot(s) for Copa Libertadores)
Copa Libertadores
Championship play-off