Region
England
Champions League
Spain
Italy
Germany
Union Gurten
Austria
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Leoben | 15 | 11 | 2 | 2 | 38 | 16 | 22 | 35 |
2 | FC Hertha Wels | 15 | 10 | 2 | 3 | 34 | 17 | 17 | 32 |
3 | Wallern/St. Marienkirchen | 15 | 8 | 5 | 2 | 36 | 18 | 18 | 29 |
4 | ASKOe Oedt | 15 | 9 | 2 | 4 | 38 | 22 | 16 | 29 |
5 | Wolfsberger AC (A) | 15 | 8 | 4 | 3 | 24 | 11 | 13 | 28 |
6 | Ried (A) | 15 | 8 | 1 | 6 | 29 | 28 | 1 | 25 |
7 | Union Gurten | 15 | 6 | 5 | 4 | 19 | 15 | 4 | 23 |
8 | Deutschlandsberger SC | 15 | 6 | 5 | 4 | 27 | 24 | 3 | 23 |
9 | SV St. Anna | 15 | 6 | 1 | 8 | 20 | 27 | -7 | 19 |
10 | Treibach | 15 | 5 | 2 | 8 | 15 | 32 | -17 | 17 |
11 | Union Vocklamarkt | 15 | 5 | 1 | 9 | 21 | 32 | -11 | 16 |
12 | SC Weiz | 15 | 5 | 1 | 9 | 32 | 34 | -2 | 16 |
13 | SC Gleisdorf | 15 | 4 | 2 | 9 | 16 | 29 | -13 | 14 |
14 | Vorwaerts Steyr | 15 | 4 | 1 | 10 | 13 | 23 | -10 | 13 |
15Relegation | LASK Amateure | 15 | 3 | 2 | 10 | 15 | 29 | -14 | 11 |
16Relegation | Wildon | 15 | 2 | 4 | 9 | 11 | 31 | -20 | 10 |
Rotate to view expanded table
Promotion
Relegation