Region
England
Champions League
Spain
Italy
Germany
Sturm Graz (A)
Austria
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Grazer AK | 30 | 21 | 6 | 3 | 57 | 27 | 30 | 69 |
2 | SV Ried | 30 | 18 | 5 | 7 | 67 | 22 | 45 | 59 |
3 | First Vienna FC | 30 | 15 | 6 | 9 | 52 | 39 | 13 | 51 |
4 | Leoben | 30 | 15 | 6 | 9 | 47 | 31 | 16 | 51 |
5 | Floridsdorfer AC | 30 | 13 | 10 | 7 | 45 | 33 | 12 | 49 |
6 | FC Liefering | 30 | 13 | 8 | 9 | 51 | 40 | 11 | 47 |
7 | FC Admira Wacker Modling | 30 | 13 | 8 | 9 | 42 | 31 | 11 | 47 |
8 | SV Horn | 30 | 13 | 2 | 15 | 40 | 48 | -8 | 41 |
9 | SKN St. Poelten | 30 | 12 | 4 | 14 | 46 | 52 | -6 | 40 |
10 | SV Lafnitz | 30 | 11 | 4 | 15 | 48 | 57 | -9 | 37 |
11 | SW Bregenz | 30 | 11 | 6 | 13 | 38 | 45 | -7 | 36 |
12 | Kapfenberger SV | 30 | 9 | 8 | 13 | 42 | 54 | -12 | 35 |
13 | SV Stripfing | 30 | 10 | 5 | 15 | 40 | 58 | -18 | 35 |
14Relegation | Dornbirn | 30 | 10 | 3 | 17 | 32 | 51 | -19 | 33 |
15Relegation | Sturm Graz II | 30 | 5 | 8 | 17 | 39 | 67 | -28 | 23 |
16Relegation | Amstetten | 30 | 3 | 7 | 20 | 30 | 61 | -31 | 16 |
SW Bregenz-3 Points
Rotate to view expanded table
Promotion
Relegation