Region
England
Champions League
Spain
Italy
Germany
Real Zamora
Mexico
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Cordobes FC | 12 | 9 | 0 | 3 | 17 | 11 | 6 | 27 |
2Next stage | Santiago FC | 12 | 8 | 2 | 2 | 20 | 6 | 14 | 26 |
3Next stage | Real Zamora | 12 | 8 | 2 | 2 | 21 | 15 | 6 | 24 |
4Next stage | Cdm FC | 12 | 7 | 1 | 4 | 22 | 16 | 6 | 23 |
5Next stage | Artesanos Metepec FC | 12 | 6 | 3 | 3 | 22 | 8 | 14 | 22 |
6Next stage | Club Canoneros Marina | 12 | 6 | 2 | 4 | 15 | 10 | 5 | 22 |
7Next stage | Pachuca II | 12 | 6 | 1 | 5 | 26 | 19 | 7 | 19 |
8Next stage | Calor de San Pedro | 12 | 5 | 2 | 5 | 14 | 14 | 0 | 19 |
9 | Poza Rica | 12 | 5 | 1 | 6 | 17 | 18 | -1 | 18 |
10 | CD Ayense | 12 | 4 | 3 | 5 | 14 | 18 | -4 | 15 |
11 | Huracanes Izcalli | 12 | 2 | 2 | 8 | 5 | 18 | -13 | 8 |
12 | Ciervos | 12 | 1 | 1 | 10 | 5 | 28 | -23 | 4 |
13 | Caja Oblatos Cfd | 12 | 0 | 2 | 10 | 4 | 21 | -17 | 2 |
Real Zamora-2 Points
Cdm FC1 Points
Artesanos Metepec FC1 Points
Club Canoneros Marina1 Points
Calor de San Pedro2 Points
Poza Rica2 Points
Rotate to view expanded table
Next stage