Region
England
Champions League
Spain
Italy
Germany
Pogon Szczecin W
Poland
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League qualification | GKS Katowice W | 11 | 11 | 0 | 0 | 38 | 3 | 35 | 33 |
2 | Pogon Szczecin W | 11 | 9 | 0 | 2 | 36 | 13 | 23 | 27 |
3 | Czarni Sosnowiec W | 11 | 9 | 0 | 2 | 50 | 4 | 46 | 27 |
4 | AZS Wroclaw W | 11 | 7 | 1 | 3 | 29 | 13 | 16 | 22 |
5 | Gornik Leczna W | 11 | 5 | 2 | 4 | 24 | 12 | 12 | 17 |
6 | UKS SMS Lodz W | 11 | 4 | 4 | 3 | 13 | 8 | 5 | 16 |
7 | Rekord Bielsko-Biala W | 11 | 3 | 2 | 6 | 10 | 24 | -14 | 11 |
8 | Pogon Tczew W | 11 | 3 | 1 | 7 | 8 | 28 | -20 | 10 |
9 | APLG Gdansk W | 10 | 3 | 1 | 6 | 13 | 21 | -8 | 10 |
10 | Stomil Olsztyn W | 11 | 2 | 2 | 7 | 11 | 39 | -28 | 8 |
11Relegation | Skra Czestochowa W | 11 | 1 | 0 | 10 | 5 | 42 | -37 | 3 |
12Relegation | SMS Resovia Rzeszow W | 10 | 0 | 3 | 7 | 6 | 36 | -30 | 3 |
Rotate to view expanded table
Champions League qualification
Relegation